weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 08:08 | ![]() |
| Dusk: | 20:22 | Sunset: | 20:00 | Moonset: | 20:31 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 31,8 °C | Dew Point | 15,6 °C |
| Windchill | 31,6 °C | Humidity | 38% |
| Heat Index | 31,7 °C | Apparent Temperature | 31,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-09-29 00:07 |
| Wind | |||
| Wind Speed (gust) | 6,5 m/s | Wind Speed (avg) | 3,6 m/s |
| Wind Bearing | 73° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 994,5 mb | Falling | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-05-21 15:20:00
powered by
Cumulus
v1.9.2 (1017)
